APPENDIX – IX
- GENERAL INFORMATION
SL NO. | INFORMATION | DOWNLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | KAPADA PUBLIC SCHOOL |
2. | AFFILIATION NO. (IF APPLICABLE) | 130623 |
3. | SCHOOL CODE (IF APPLICABLE) | 56254 |
4. | COMPLETE ADDRESS WITH PIN CODE | T.Ramachandrapuram, Poollam Palli Road, KPS Main Road, Near AalamKhan Palle, Kadapa, Andhra Pradesh 516003. |
5. | PRINCIPAL NAME & QUALIFICATION | Mr. P Rama Mohan Reddy B.Com (Gen), B.Ed., M.Ed., M.Com. (Commerce) |
6. | SCHOOL EMAIL ID | 56254@cbseshiksha.in
info.kadapapublicschool@spfou.co.in |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 9989777356 |
- DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | DOWNLOAD LINK |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOWNLOAD |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | DOWNLOAD |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | DOWNLOAD |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | DOWNLOAD |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | DOWNLOAD |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | DOWNLOAD |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | DOWNLOAD |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
- RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | DOWNLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
2. | ANNUAL ACADEMIC CALENDAR | DOWNLOAD |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | DOWNLOAD |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 0 | 0 | N/A | |
1 | 2021-22 | 0 | 0 | N/A | |
2 | 2020-21 | 0 | 0 | N/A | |
3 | 2019-20 | 0 | 0 | N/A |
STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | Mr. P RAMA MOHANA REDDY B.Com (Gen), B.Ed., M.Ed., M.Com. |
2. | NUMBER OF TEACHERS | |
I. PGT | 12 | |
II. TGT | 10 | |
III. PRT | 6 | |
3. | TEACHER/ SECTION RATIO | 10.71:1 |
4. | SPECIAL EDUCATOR DETAILS | 1 | G Anand Babu |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | 1 | Mrs Shyamala |
- SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 7265 square mtr. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 25 rooms x (20 x 27 square feet) |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE | 10 rooms (20 x 27 square feet) |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 15 |
6. | NUMBER OF BOY’S TOILETS | 15 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |